All Wheel Drive | |||
|---|---|---|---|
![]() | $29,500.00 | 1993 MACK RM6906S | All Wheel Drive |
| 7700c |
All Wheel Drive | |||
|---|---|---|---|
![]() | $39,500.00 | 1998 INTERNATIONAL 4900 4X4 | All Wheel Drive |
| 7799C | TEREX TELELECT 13 TON DIGGER DERRICK MODEL COMM4045 |
All Wheel Drive | |||
|---|---|---|---|
![]() | $19,500.00 | 1991 INTERNATIONAL 4800 4X4 | All Wheel Drive |
| 7855A | PITMAN 12 TON POLECAT CRANE |
All Wheel Drive | |||
|---|---|---|---|
![]() | $34,500.00 | 2002 FREIGHTLINER FL70 4X4 | All Wheel Drive |
| 7778 | CAB & CHASSIS |
All Wheel Drive | |||
|---|---|---|---|
![]() | $59,500.00 | 2003 INTERNATIONAL 7400 | All Wheel Drive |
| 7709c | 4X4 |
All Wheel Drive | |||
|---|---|---|---|
![]() | $27,900.00 | 1998 FREIGHTLINER FL70 4X4 | All Wheel Drive |
| 7706 |
All Wheel Drive | |||
|---|---|---|---|
![]() | $24,500.00 | 2001 INTERNATIONAL 4800 4 X 4 | All Wheel Drive |
| 7654 |
Attenuator | |||
|---|---|---|---|
![]() | $19,500.00 | 1996 GMC TOPKICK | Attenuator |
| 7593 | ENERGY ABSORPTION SYSTEM TRAFFIC ATTENUATOR |
Attenuator | |||
|---|---|---|---|
![]() | $24,900.00 | 1998 FRIGHTLINER FL60 | Attenuator |
| 7818 | ENERGY ABSORPTION SYSTEMS TRAFFIC ATTENUATOR |
Basin Cleaner | |||
|---|---|---|---|
![]() | $8,900.00 | 1996 FREIGHTLINER FL70 | Basin Cleaner |
| 7842 | STETCO 4 TON CATCH BASIN CLEANER MODEL 950/13 |
Basin Cleaner | |||
|---|---|---|---|
![]() | $13,900.00 | 1996 FREIGHTLINER FL70 | Basin Cleaner |
| 7841 | STETCO 4 TON CATCH BASIN CLEANER MODEL 950/13 |
Basin Cleaner | |||
|---|---|---|---|
![]() | $13,900.00 | 1996 FREIGHTLINER FL70 | Basin Cleaner |
| 7839 | STETCO CATCH BASIN CLEANER MODEL 950T/13 |
Basin Cleaner | |||
|---|---|---|---|
![]() | $13,900.00 | 1996 FREIGHTLINER FL70 | Basin Cleaner |
| 7838 | STETCO CATCH BASIN CLEANER MODEL 950T/13 |
Boom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 1995 Little Giant Lattice Boom Truck Model #64 | Boom Trucks |
| 7418 | 25 ton lift capacity |
Boom Trucks | |||
|---|---|---|---|
![]() | $77,900.00 | 1998 PETERBILT 357 | Boom Trucks |
| 7441 | 22.5 ton lift capacity | USTC 22.5 TON CRANE MODEL 2250JBT |
Boom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 1998 VOLVO WG64 | Boom Trucks |
| 7622 | 22.5 ton lift capacity | USTC 22.5 TON CRANE 22.5 TON MODEL 2250JBT |
Boom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 1998 VOVLO Wg64 | Boom Trucks |
| 7647 | 22.5 ton lift capacity | USTC 22.5 TON CRANE MODEL 2250JBT |
Boom Trucks | |||
|---|---|---|---|
![]() | $79,500.00 | 1999 VOLVO WG64 | Boom Trucks |
| 7808 | 21 ton lift capacity | 1999 NATIONAL 21 TON CRANE MODEL 800C |
Boom Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 1998 MACK RD688S | Boom Trucks |
| 7900 | 19 ton lift capacity | QMC PRESCAST CRANE MODEL 3836B |
Boom Trucks | |||
|---|---|---|---|
![]() | $74,500.00 | 2005 INTERNATIONAL 4300 | Boom Trucks |
| 7625 | 18 ton lift capacity | NATIONAL 18 TON CRANE MODEL 500E |
Boom Trucks | |||
|---|---|---|---|
![]() | $79,500.00 | 2004 STERLING LT7500 | Boom Trucks |
| 7737 | 18 ton lift capacity | 2004 NATIONAL 18 TON CRANE MODEL 500E |
Boom Trucks | |||
|---|---|---|---|
![]() | $89,500.00 | 2004 STERLING LTS8500 | Boom Trucks |
| 7738 | 18 ton lift capacity | 2004 NATIONAL 18 TON CRANE MODEL 600D |
Boom Trucks | |||
|---|---|---|---|
![]() | $77,500.00 | 2005 STERLING ACTERRA | Boom Trucks |
| 7699 | 18 ton lift capacity | NATIONAL 18 TON CRANE MODEL 500B |
Boom Trucks | |||
|---|---|---|---|
![]() | $79,500.00 | 2005 FORD F750 | Boom Trucks |
| 7762 | 17 ton lift capacity | TEREX 17 TON CRANE MODEL BT3470 |
Boom Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 1991 FORD LT8000 | Boom Trucks |
| 7681 | 17 ton lift capacity | SIMON / RO 17 TON CRANE MODEL TC3474 |
Boom Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2001 STERLING M7500 | Boom Trucks |
| 7694 | 15 ton lift capacity | USTC 15 TON CRANE MODEL 1561JBT |
Boom Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1985 FORD LTS8000 | Boom Trucks |
| 7414 | 15 ton lift capacity | JLG 1500T CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 1988 FORD LNT8000 | Boom Trucks |
| 7680 | 15 ton lift capacity | JLG 15 TON CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $34,500.00 | 1989 WESTERN STAR 4864S GLIDER KIT | Boom Trucks |
| 7744 | 14.5 ton lift capacity | 1996 TEREX 14.5 TON CRANE MODEL TC2863 |
Boom Trucks | |||
|---|---|---|---|
![]() | $44,500.00 | 1996 GMC TOPKICK | Boom Trucks |
| 7522 | 14 ton lift capacity | MANITEX MODEL 1461 CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $24,500.00 | 1981 GMC BRIGADIER | Boom Trucks |
| 7419 | 13 ton lift capacity | 1987 RO 145-63 CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1991 INTERNATIONAL 4800 4X4 | Boom Trucks |
| 7855 | 12 ton lift capacity | PITMAN 12 TON POLECAT CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $59,500.00 | 2004 INTERNATIONAL 7400 4X4 | Boom Trucks |
| 7868 | 12 ton lift capacity | TEREX 12 TON CRANE MODEL BT2463 |
Boom Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 1985 FORD F800 | Boom Trucks |
| 7617 | 11 ton lift capacity | RO 11 TON CRANE MODEL 150 |
Boom Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1997 INTERNATIONAL 4900 | Boom Trucks |
| 7800 | 10 ton lift capacity | NATIONAL 10 TON CRANE MODEL 400A |
Boom Trucks | |||
|---|---|---|---|
![]() | $34,500.00 | 1999 FREIGHTLINER FL80 CREW CAB | Boom Trucks |
| 7513 | 10 ton lift capacity | NATIONAL 400A 10 TON CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $24,500.00 | 1984 FORD F700 | Boom Trucks |
| 7624 | 8 ton lift capacity | JLG 8 TON CRANE MODEL 800BT |
Box Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 2004 KENWORTH T-300 | Box Trucks |
| 7773 | 24' BOX VAN |
Bucket Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 1993 MACK RM6906S | Bucket Trucks |
| 7700 | 75 ft to bottom of bucket | HI-RANGER 75' BUCKET MODEL 6H75PBI |
Bucket Trucks | |||
|---|---|---|---|
![]() | $16,900.00 | 1996 GMC TOPKICK | Bucket Trucks |
| 7570 | 55 ft to bottom of bucket | HOLAND 55’ BUCKET MODEL 805 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 1995 FREIGHTLINER FL70 | Bucket Trucks |
| 7246 | 55 ft to bottom of bucket | ALTEC AA755 BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2004 INTERNATIONAL 4300 | Bucket Trucks |
| 7791 | 51 ft to bottom of bucket | ALTEC 51' BUCKET MODEL AA600L |
Bucket Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1997 FREIGHTLINER FL70 | Bucket Trucks |
| 7597 | 50 ft to bottom of bucket | LIFT-ALL 50' BUCKET MODEL LOM-50-IS |
Bucket Trucks | |||
|---|---|---|---|
![]() | $14,900.00 | 1997 GMC TOPKICK | Bucket Trucks |
| 7571 | 50 ft to bottom of bucket | HOLAND 50’ BUCKET MODEL 805 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $14,900.00 | 1996 INT 4900 | Bucket Trucks |
| 7400 | 48 ft to bottom of bucket | ALTEC AM550H BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $42,900.00 | 2005 FORD F450 S/D | Bucket Trucks |
| 7878 | 38 ft to bottom of bucket | TEREX TELELECT 38' HI-RANGER BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $34,900.00 | 2004 FORD F550 SUPER DUTY | Bucket Trucks |
| 7657 | 37 ft to bottom of bucket | ETI ETO37IH 37’ BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $34,900.00 | 2004 FORD F550 SUPER DUTY | Bucket Trucks |
| 7611 | 37 ft to bottom of bucket | ETI ETO37IH 37’ BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2000 FORD F550 SUPERDUTY 4X4 | Bucket Trucks |
| 7898 | 37 ft to bottom of bucket | ALTEC BUCKET MODEL L37M |
Bucket Trucks | |||
|---|---|---|---|
![]() | $27,900.00 | 2004 FORD F550 SUPERDUTY | Bucket Trucks |
| 7890 | 37 ft to bottom of bucket | ALTEC BUCKET MODEL AT237 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $34,900.00 | 2004 FORD F550 SUPER DUTY | Bucket Trucks |
| 7619 | 37 ft to bottom of bucket | ETI ETO37IH 37’ BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2004 FORD F550 SD 4X4 | Bucket Trucks |
| 7856 | 37 ft to bottom of bucket | ALTEC 37' BUCKET MODEL AT37G |
Bucket Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 2002 FORD F550 SUPER DUTY | Bucket Trucks |
| 7628 | 35 ft to bottom of bucket | ALTEC 35' BUCKET MODEL AT35G |
Bucket Trucks | |||
|---|---|---|---|
![]() | $42,900.00 | 2006 FORD F450 SUPER DUTY | Bucket Trucks |
| 7796 | 35 ft to bottom of bucket | 2000 ALTEC 35' BUCKET MODE AT235 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2004 FORD F450 SUPER DUTY | Bucket Trucks |
| 7790 | 35 ft to bottom of bucket | ALTEC 35' BUCKET MODEL AT235 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 2001 FORD F450 S/DUTY | Bucket Trucks |
| 7478 | 29 ft to bottom of bucket | VERSALIFT BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $17,900.00 | 00 CHEVY 3500 HD | Bucket Trucks |
| 7491 | 29 ft to bottom of bucket | DURALIFT BUCKET MODEL DTS29 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $12,900.00 | 1997 GMC P3500 | Bucket Trucks |
| 6961 | 29 ft to bottom of bucket | VERSALIFT TEL29I BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $9,900.00 | 1992 FORD SUPER DUTY | Bucket Trucks |
| 4674 | 29 ft to bottom of bucket | VERSALIFT BUCKET MODEL TEL29BI |
Bucket Trucks | |||
|---|---|---|---|
![]() | $22,900.00 | 2002 CHEVY 3500HD | Bucket Trucks |
| 7561 | 29 ft to bottom of bucket | DURALIFT MODEL DTS29 |
Bucket Vans | |||
|---|---|---|---|
![]() | $16,900.00 | 2000 FORD E350 VAN | Bucket Vans |
| 7752 | 30 ft to bottom of bucket | ALTEC 30' BUCKET MODEL AT200AV |
Bucket Vans | |||
|---|---|---|---|
![]() | $19,500.00 | 2002 CHEVY 3500 | Bucket Vans |
| 7653 | 29 ft to bottom of bucket | DURALIFT 29’ BUCKET |
Bucket Vans | |||
|---|---|---|---|
![]() | $17,500.00 | 2001 CHEVY 3500 VAN | Bucket Vans |
| 7495 | 29 ft to bottom of bucket | DURALIFT V-34 29’ BUCKET |
Bucket Vans | |||
|---|---|---|---|
![]() | $19,500.00 | 2003 Ford E350 VAN | Bucket Vans |
| 7889 | ALTEC BUCKET MODEL AT200AV |
Bucket Vans | |||
|---|---|---|---|
![]() | $19,500.00 | 2002 FORD E350 VAN | Bucket Vans |
| 7897 | 1997 TELSTA BUCKET MODEL A280 |
Cab and Chassis | |||
|---|---|---|---|
![]() | $26,900.00 | 2004 FREIGHTLINER M2-106 | Cab and Chassis |
| 7833 | CAB & CHASSIS |
Cab and Chassis | |||
|---|---|---|---|
![]() | $19,500.00 | 85 FORD LNT9000 | Cab and Chassis |
| 7667c |
Cab and Chassis | |||
|---|---|---|---|
![]() | $29,500.00 | 1988 INTERNATIONAL 2674 | Cab and Chassis |
| 7668c |
Cab and Chassis | |||
|---|---|---|---|
![]() | $26,900.00 | 2004 GMC T7500 | Cab and Chassis |
| 7840 | CAB & CHASSIS |
Cab and Chassis | |||
|---|---|---|---|
![]() | CALL | 2004 GMC T7500 | Cab and Chassis |
| 7852 | CAB & CHASSIS |
Cab and Chassis | |||
|---|---|---|---|
![]() | $59,500.00 | 2003 INTERNATIONAL 7400 | Cab and Chassis |
| 7709 | 4X4 |
Conveyor Trucks | |||
|---|---|---|---|
![]() | $32,500.00 | 2002 FREIGHTLINER FL80 | Conveyor Trucks |
| 7141 | PANTHER 42 CONVEYOR |
Conveyor Trucks | |||
|---|---|---|---|
![]() | $32,900.00 | 2002 FREIGHTLINER FL80 | Conveyor Trucks |
| 7139 | PANTHER 42 CONVEYOR |
Crew Cabs | |||
|---|---|---|---|
![]() | $24,500.00 | 1999 FREIGHTLINER FL80 CREW CAB | Crew Cabs |
| 7513C |
Crew Cabs | |||
|---|---|---|---|
![]() | $29,500.00 | 2002 FREIGHTLINER Fl80 CREW CAB | Crew Cabs |
| 7516c |
Crew Cabs | |||
|---|---|---|---|
![]() | $24,500.00 | 2002 CHEVY C7500 | Crew Cabs |
| 7507c | 11' ENCLOSED UTILITY BODY |
Digger Derricks | |||
|---|---|---|---|
![]() | $19,500.00 | 1994 FORD FT900 | Digger Derricks |
| 7249 | 15.5 ton lift capacity | ALTEC D2050TR DIGGER |
Digger Derricks | |||
|---|---|---|---|
![]() | $34,500.00 | 1996 INTERNATIONAL 4800 | Digger Derricks |
| 7816 | 13 ton lift capacity | TELELECT 13 TON DIGGER DERRICK MODEL COMMANDER 4045 |
Digger Derricks | |||
|---|---|---|---|
![]() | $34,500.00 | 1998 INTERNATIONAL 4900 4X4 | Digger Derricks |
| 7799 | 13 ton lift capacity | TEREX TELELECT 13 TON DIGGER DERRICK MODEL COMM4045 |
Digger Derricks | |||
|---|---|---|---|
![]() | $14,500.00 | 1997 CHEVY C7500 | Digger Derricks |
| 6938 | 12 ton lift capacity | VERSALIFT TM2042B DIGGER |
Digger Derricks | |||
|---|---|---|---|
![]() | $29,500.00 | 1993 INT 4800 4X4 | Digger Derricks |
| 7682 | 12 ton lift capacity | TEXOMA 12 TON DIGGER MODEL TX245T/ |
Digger Derricks | |||
|---|---|---|---|
![]() | $24,900.00 | 1994 FREIGHTLINER FL70 | Digger Derricks |
| 7853 | 10 ton lift capacity | ALTEC 10 TON DIGGER MODEL D945TB |
Digger Derricks | |||
|---|---|---|---|
![]() | $29,500.00 | 1996 FREIGHTLINER FL70 | Digger Derricks |
| 7823 | 10 ton lift capacity | ALTEC 10 TON DIGGER DERRICK |
Digger Derricks | |||
|---|---|---|---|
![]() | $29,500.00 | 1996 FREIGHTLINER FL70 | Digger Derricks |
| 7854 | 10 ton lift capacity | ALTEC 10 TON DIGGER DERRICK MODEL D945TC |
Digger Derricks | |||
|---|---|---|---|
![]() | $19,500.00 | 1992 FREIGHTLINER FL70 | Digger Derricks |
| 7824 | 7.5 ton lift capacity | ALTEC 7.5 TON DIGGER DERRICK |
Digger Derricks | |||
|---|---|---|---|
![]() | $13,900.00 | 1989 FORD C/8000 | Digger Derricks |
| 7567 | 7.5 ton lift capacity | ALTEC 12 TON DIGGER D990-43TR |
Digger Derricks | |||
|---|---|---|---|
![]() | $19,500.00 | 1995 GMC TOPKICK | Digger Derricks |
| 6939 | 7 ton lift capacity | 1988 TELELECT COMMANDER DIGGER |
Digger Derricks | |||
|---|---|---|---|
![]() | $34,500.00 | 1999 INTERNATIONAL 4900 | Digger Derricks |
| 7798 | 7 ton lift capacity | ALTEC 7 TON DIGGER DERRICK MODEL D947TR |
Digger Derricks | |||
|---|---|---|---|
![]() | $7,900.00 | 1993 TEXOMA REEDRILL DIGGER | Digger Derricks |
| 7521 | 1 ton lift capacity | 1993 REEDRILL TRAILER |
Digger Derricks | |||
|---|---|---|---|
![]() | $19,500.00 | 1995 INT 4700 | Digger Derricks |
| 7248 | ALTEC D845A DIGGER |
Elliotts | |||
|---|---|---|---|
![]() | $79,500.00 | 1999 INTERNATIONAL 4700 | Elliotts |
| 7829 | 70 ft to bottom of platform | ELLIOTT 70’ PLATFORM MODEL EC1-3-70-H |
Elliotts | |||
|---|---|---|---|
![]() | $54,900.00 | 99 INTERNATIONAL | Elliotts |
| 7679 | 55 ft to bottom of platform | ELLIOTT PLATFORM |
Flatbed Dump Trucks | |||
|---|---|---|---|
![]() | $14,900.00 | 2000 INTERNATIONAL 4900 | Flatbed Dump Trucks |
| 7662 | 18'6" WOOD FLATBED DUMP |
Flatbed Dump Trucks | |||
|---|---|---|---|
![]() | $3,900.00 | 1986 FORD LNT8000 | Flatbed Dump Trucks |
| 7847 | 20' STEEL FLATBED DUMP |
Flatbed Forklift Combos | |||
|---|---|---|---|
![]() | $19,500.00 | 1988 FREIGHTLINER FLC112 | Flatbed Forklift Combos |
| 6917 | 2.75 ton lift capacity | 2000 SELLICK TMF55 PIGGYBACK FORKLIFT |
Flatbed Forklift Combos | |||
|---|---|---|---|
![]() | $59,500.00 | 2006 FREIGHTLINER M2-106 | Flatbed Forklift Combos |
| 7714C | 2.5 ton lift capacity | 2002 CHRISMAN NAVIGATOR PIGGYBACK FORKLIFT |
Flatbed Forklift Combos | |||
|---|---|---|---|
![]() | $29,500.00 | 2000 INT 2674 | Flatbed Forklift Combos |
| 7294 | 2.5 ton lift capacity | 1994 TELEDYNE PRINCETON D5000 PIGGYBACK FORKLIFT |
Flatbed Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2006 FREIGHTLINER M2-106 | Flatbed Trucks |
| 7714 | FLATBED SET UP FOR PIGGY BACK FORK LIFT |
Flatbed Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2006 KENWORTH T-300 | Flatbed Trucks |
| 7849 | 24’6” STEEL FLATBED WITH PIGGYBACK SETUP |
Flatbed Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 2005 GMC C7500 | Flatbed Trucks |
| 7892 | 26' STEEL FLATBED |
Flatbed Trucks | |||
|---|---|---|---|
![]() | $59,500.00 | 2007 INTERNATIONAL 7500 | Flatbed Trucks |
| 7896 | 24'6" STEEL FLATBED W/PIGGYBACK SETUP |
Flatbed Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2006 KENWORTH T-300 | Flatbed Trucks |
| 7850 | 24' 6" STEEL FLATBED WITH PIGGYBACK SETUP |
Forklifts | |||
|---|---|---|---|
![]() | $23,900.00 | 2006 PRINCETON PIGGYBACK FORKLIFT MODEL PB50 | Forklifts |
| 7851 | 5500 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $9,900.00 | 2000 TEREX/ PRINCETON PIGGYBACK FORKLIFT | Forklifts |
| 7456 | 3.25 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $8,900.00 | 1999 TEREX/ PRINCETON PIGGYBACK FORKLIFT | Forklifts |
| 7457 | 3.25 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $14,900.00 | 2002 CHRISMAN NAVIGATOR PIGGYBACK FORKLIFT | Forklifts |
| 7461 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $22,900.00 | 2005 MOFFETT PIGGYBACK FORKLIFT MODEL M5500 | Forklifts |
| 7830 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $22,900.00 | 2005 MOFFETT PIGGYBACK FORKLIFT MODEL M5500 | Forklifts |
| 7831 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $22,900.00 | 2005 MOFFETT PIGGYBACK FORKLIFT MODEL M5500 | Forklifts |
| 7832 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $7,900.00 | 1999 SELLICK TMF55 PIGGYBACK FORKLIFT | Forklifts |
| 7065 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $7,900.00 | 97 TELEDYNE / PRINCETON ZRTV2-3-3 PIGGYBACK FORKLIFT | Forklifts |
| 6375 | 2.5 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $9,900.00 | 2000 TEREX / PRINCETON PIGGYBACK FORK LIFT | Forklifts |
| 7455 | 2.5 ton lift capacity |
Fuel Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1990 ALLIED 9,550 GALLON TANK SEMI TRAILER; | Fuel Trucks |
| 7543 | 9550 gallons |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1992 PETERBILT 357 | Fuel Trucks |
| 7087 | 4600 gallons | 1985 WELD-IT CO. 4,600 GAL ALUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $34,500.00 | 1995 INTERNATIONAL 2574 | Fuel Trucks |
| 7666 | 4300 gallons | 1994 PENNMETAL ALUMINUM 4,300 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 2000 INTERNATIONAL 8100 | Fuel Trucks |
| 7448 | 4200 gallons | 1974 PROGRESS ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $31,900.00 | 1997 FREIGHTLINER FL70 | Fuel Trucks |
| 7882 | 4000 gallons | 1996 PROPAR 4000 GALLON PROPANE TANK; BLACKMER PUMP |
Fuel Trucks | |||
|---|---|---|---|
![]() | $42,900.00 | 2002 GMC C8500 | Fuel Trucks |
| 7769 | 3200 gallons | 1980 TECH WELD 3,200 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $27,500.00 | 1996 FREIGHTLINER FL80 | Fuel Trucks |
| 7843 | 3000 gallons | 1988 EASTERN TECHNOLOGIES 3000 GAL ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $36,900.00 | 2001 FREIGHTLINER FL80 | Fuel Trucks |
| 7887 | 3000 gallons | 1988 TECH-WELD 3,000 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $42,900.00 | 2000 STERLING L7500 | Fuel Trucks |
| 7655 | 2900 gallons | HUTCHINSON 2,900 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1999 FREIGHTLINER FL70 | Fuel Trucks |
| 7723 | 2800 gallons | 1989 TECH-WELD 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1997 FREIGHTLINER FL70 | Fuel Trucks |
| 7743 | 2800 gallons | 1997 AMTHOR 2800 GALLON ALUMINUM WASTE OIL HAULER |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1995 INTERNATIONAL 4900 | Fuel Trucks |
| 7775 | 2800 gallons | 1994 TRANS-TECH ALUMINUM 2,800 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $54,900.00 | 2003 STERLING ACTERRA | Fuel Trucks |
| 7822 | 2800 gallons | 2003 PROGRESS 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $24,500.00 | 1995 INTERNATIONAL 4900 | Fuel Trucks |
| 7819 | 2800 gallons | 1994 AMTHOR 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1997 FREIGHTLINER FL70 | Fuel Trucks |
| 7742 | 2800 gallons | 1997 AMTHOR ALUMUNIM 2,800 GALLON WASTE OIL HAULER |
Fuel Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1989 FORD LN8000 | Fuel Trucks |
| 7781 | 2800 gallons | 1988 TECH-WELD 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $24,500.00 | 1999 INTERNATIONAL 4900 | Fuel Trucks |
| 7767 | 2800 gallons | 1981 TECH-WELD 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $9,800.00 | 1988 GMC TOPKICK | Fuel Trucks |
| 7759 | 2800 gallons | 1987 AMTHOR 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $32,900.00 | 1997 PETERBILT 330 | Fuel Trucks |
| 7885 | 2700 gallons | 1996 BOSTON STEEL 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $27,900.00 | 1994 GMC TOPKICK | Fuel Trucks |
| 7862 | 2700 gallons | 1994 BOSTON STEEL 2700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $36,500.00 | 1999 FREIGHTLINER FL70 | Fuel Trucks |
| 7726 | 2700 gallons | 1998 HUTCHINSON 2,700 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1998 FREIGHTLINER FL70 | Fuel Trucks |
| 7844 | 2700 gallons | TRANSTECH 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $34,500.00 | 2000 FREIGHTLINER Fl70 | Fuel Trucks |
| 7599 | 2700 gallons | 1999 BOSTON STEEL 2,700 GALLON ALUMINUM FUEL |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2000 FREIGHTLINER FL80 | Fuel Trucks |
| 7719 | 2700 gallons | 1988 BOSTON STEEL ALUMINUM 2,700 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $36,900.00 | 1999 PETERBILT 330 | Fuel Trucks |
| 7886 | 2700 gallons | 1998 TRANS-TECH 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 1999 STERLING L7501 | Fuel Trucks |
| 7728 | 2700 gallons | 1998 BOSTON STEEL 2,700 GALLON ALUMINUM FUEL TRUCK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2001 FREIGHTLINER FL70 | Fuel Trucks |
| 7866 | 2700 gallons | 2001 BOSTON STEEL 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $44,500.00 | 2002 INTERNATIONAL 4300 | Fuel Trucks |
| 7811 | 2650 gallons | 1996 AMTHOR ALUMINUM 2,650 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $26,900.00 | 2004 FREIGHTLINER M2-106 | Fuel Trucks |
