All Wheel Drive | |||
|---|---|---|---|
![]() | $16,900.00 | 1995 FORD F800 | All Wheel Drive |
| 7971 |
All Wheel Drive | |||
|---|---|---|---|
![]() | $34,500.00 | 1989 FORD F800 4X4 | All Wheel Drive |
| 7880A | STERLING PRODUCTION DIGGER MODEL BH7 |
All Wheel Drive | |||
|---|---|---|---|
![]() | $34,500.00 | 1989 FORD F800 4X4 | All Wheel Drive |
| 7881A | STERLING PRODUCTION DIGGER MODEL BH7 |
Beverage Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2006 FREIGHTLINER M2-106 | Beverage Trucks |
| 8054 | HACKNEY ALUMINUM 10 BAY BEVERAGE BODY |
Beverage Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2006 FREIGHTLINER M2-106 | Beverage Trucks |
| 8055 | HACKNEY ALUMINUM 10 BAY BEVERAGE BODY |
Beverage Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2006 FREIGHTLINER M2-106 | Beverage Trucks |
| 8053 | HACKNEY ALUMINUM 10 BAY BEVERAGE BODY |
Boom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 1998 VOLVO WG64 | Boom Trucks |
| 7622 | 22.5 ton lift capacity | USTC CRANE MODEL 2250JBT 22.5 TON CRANE 22.5 TON MODEL 2250JBT |
Boom Trucks | |||
|---|---|---|---|
![]() | $39,000.00 | 1998 GMC 7500 | Boom Trucks |
| 8010 | 17 ton lift capacity | USTC CRANE MODEL 1700JBT |
Boom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 2006 INTERNATIONAL 4200 | Boom Trucks |
| 8150 | 17 ton lift capacity | TEREX CRANE BT3470; 17 TON |
Boom Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1978 FORD LTS9000 | Boom Trucks |
| 8152 | 15 ton lift capacity | DEVAULT PRECAST CRANE; 15 TON |
Boom Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1999 INTERNATIONAL 4700 | Boom Trucks |
| 8153 | 15 ton lift capacity | USTC CRANE MODEL 1500JBT; 15 TON |
Boom Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 1999 INTERNATIONAL 2574 | Boom Trucks |
| 7739 | 15 ton lift capacity | NATIONAL CRANE 500C; 15 TON |
Boom Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1981 GMC BRIGADIER | Boom Trucks |
| 7419 | 13 ton lift capacity | 1985 RO 145-63 CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1984 FORD F700 | Boom Trucks |
| 7624 | 8 ton lift capacity | JLG 8 TON CRANE 800BT |
Boom Trucks | |||
|---|---|---|---|
![]() | $57,900.00 | 2007 FORD F650 SD | Boom Trucks |
| 8169 | AUTOCRANE SERVICE CRANE MODEL 5005EH |
Boom Trucks | |||
|---|---|---|---|
![]() | $9,500.00 | 1984 FORD LTS9000 | Boom Trucks |
| 7869 | USTC TROLLEY CRANE 55-26 |
Box Trucks | |||
|---|---|---|---|
![]() | $6,900.00 | 1997 KENWORTH T300 | Box Trucks |
| 8158 | 22' ALUMINUM BOX VAN |
Bucket Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2004 FORD F550 SUPER DUTY | Bucket Trucks |
| 7972 | 38 ft to bottom of bucket | TEREX TELELECT BUCKET MODEL TL38P |
Bucket Trucks | |||
|---|---|---|---|
![]() | $44,500.00 | 2007 FORD F550 SUPERDUTY 4X4 | Bucket Trucks |
| 8025 | 37 ft to bottom of bucket | ALTEC BUCKET MODEL AT37G |
Bucket Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2001 FORD F550 SUPERDUTY | Bucket Trucks |
| 8012 | 37 ft to bottom of bucket | VERSALIFT BUCKET SST37EIH |
Bucket Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2005 GMC C5500 | Bucket Trucks |
| 8170 | 37 ft to bottom of bucket | 37' ALTEC BUCKET MODEL AT37G |
Bucket Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2006 FORD F550 SUPERDUTY | Bucket Trucks |
| 8081 | 37 ft to bottom of bucket | 37' ETI BUCKET ETC371H |
Bucket Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 2000 FORD F550 SD | Bucket Trucks |
| 8100 | 36 ft to bottom of bucket | 36' LIFT-ALL BUCKET MODEL LTAF-36-IE |
Bucket Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1999 FORD F550 SUPERDUTY | Bucket Trucks |
| 8070 | 35 ft to bottom of bucket | ALTEC BUCKET MODEL TA35 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $32,900.00 | 2004 FORD F450 SUPER DUTY | Bucket Trucks |
| 7790 | 35 ft to bottom of bucket | ALTEC 35' BUCKET MODEL AT235 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $14,900.00 | 2000 CHEVROLET 3500HD | Bucket Trucks |
| 8161 | 29 ft to bottom of bucket | 29' DURALIFT BUCKET DTS29 |
Bucket Vans | |||
|---|---|---|---|
![]() | $29,500.00 | 2006 FORD E350 | Bucket Vans |
| 8075 | 31 ft to bottom of bucket | ALTEC BUCKET MODEL AT200AV |
Bucket Vans | |||
|---|---|---|---|
![]() | $14,900.00 | 2002 CHEVROLET 3500 | Bucket Vans |
| 7653 | 29 ft to bottom of bucket | DURALIFT 29’ BUCKET MODEL V-34 |
Bucket Vans | |||
|---|---|---|---|
![]() | $19,500.00 | 2004 FORD E350 VAN | Bucket Vans |
| 8140 | 29 ft to bottom of bucket | VERSALIFT BUCKET MODEL VANTEL 29N |
Bucket Vans | |||
|---|---|---|---|
![]() | $19,500.00 | 2004 FORD E350 VAN | Bucket Vans |
| 8139 | 29 ft to bottom of bucket | 29' VERSALIFT BUCKET VANTEL 29N |
Bucket Vans | |||
|---|---|---|---|
![]() | $14,900.00 | 2002 FORD E350 VAN | Bucket Vans |
| 7897 | 28 ft to bottom of bucket | 1997 TELSTA BUCKET MODEL A280 |
Cab and Chassis | |||
|---|---|---|---|
![]() | $9,900.00 | 1990 FORD LTS9000 | Cab and Chassis |
| 8142C |
Cab and Chassis | |||
|---|---|---|---|
![]() | $24,900.00 | 1994 MACK RD690S | Cab and Chassis |
| 8146 |
Digger Derricks | |||
|---|---|---|---|
![]() | $14,500.00 | 1997 CHEVY C7500 | Digger Derricks |
| 6938 | 12 ton lift capacity | VERSALIFT TM2042B DIGGER |
Digger Derricks | |||
|---|---|---|---|
![]() | $29,500.00 | 1996 FREIGHTLINER FL70 | Digger Derricks |
| 7823 | 10 ton lift capacity | ALTEC 10 TON DIGGER DERRICK |
Digger Derricks | |||
|---|---|---|---|
![]() | $24,900.00 | 1994 FREIGHTLINER FL70 | Digger Derricks |
| 7853 | 10 ton lift capacity | ALTEC 10 TON DIGGER MODEL D945TB |
Digger Derricks | |||
|---|---|---|---|
![]() | $19,500.00 | 1995 INT 4700 | Digger Derricks |
| 7248 | ALTEC D845A DIGGER |
Dump Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 1995 FORD LN8000 | Dump Trucks |
| 8108 | 16' STEEL PLATFORM / DUMP |
Flatbed Dump Trucks | |||
|---|---|---|---|
![]() | $11,900.00 | 1995 FORD F800 | Flatbed Dump Trucks |
| 8132 | 16' STEEL PLATFORM/DUMP |
Flatbed Dump Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2002 FREIGHTLINER FL-112 | Flatbed Dump Trucks |
| 8003 | 24' WOOD FLAT/DUMP W/ROLLERS |
Flatbed Trucks | |||
|---|---|---|---|
![]() | $6,900.00 | 1989 MACK MIDLINER CS-300P | Flatbed Trucks |
| 8157 |
Forklifts | |||
|---|---|---|---|
![]() | $19,500.00 | 2005 MOFFETT PIGGYBACK FORKLIFT MODEL M5500 | Forklifts |
| 7832 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $7,900.00 | 1999 SELLICK TMF55 PIGGYBACK FORKLIFT | Forklifts |
| 7065 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $17,900.00 | 2003 PRINCETON PIGGYBACK FORKLIFT MODEL PB50 | Forklifts |
| 7963 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $14,900.00 | 2002 CHRISMAN NAVIGATOR PIGGYBACK FORKLIFT | Forklifts |
| 7461 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $6,900.00 | 1997 TAILGATOR PIGGYBACK FORKLIFT MODEL 5000AWD | Forklifts |
| 7320 | 2.5 ton lift capacity |
Fuel Trucks | |||
|---|---|---|---|
![]() | $12,900.00 | 1989 INTERNATIONAL 1954 | Fuel Trucks |
| 8147 | 3400 gallons | 1988 TRANSTECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $36,900.00 | 2002 GMC C8500 | Fuel Trucks |
| 7769 | 3200 gallons | 1980 TECH WELD 3,200 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2003 STERLING ACTERRA | Fuel Trucks |
| 7822 | 2800 gallons | 2003 PROGRESS 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $64,900.00 | 2006 FORD F750 | Fuel Trucks |
| 8080 | 2800 gallons | 2006 KME ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $9,800.00 | 1989 CHEVROLET KODIAK | Fuel Trucks |
| 8125 | 2800 gallons | 1989 TECHWELD ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1999 INTERNATIONAL 4900 | Fuel Trucks |
| 8136 | 2800 gallons | 1986 PROGRESS ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $32,900.00 | 1999 FREIGHTLINER FL70 | Fuel Trucks |
| 7726 | 2700 gallons | 1998 HUTCHINSON 2,700 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $4,900.00 | 1985 ALMAC ALUMINUM FUEL TANK | Fuel Trucks |
| 8084 | 2700 gallons | • TANK ONLY • |
Fuel Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 2008 FORD F750 | Fuel Trucks |
| 8160 | 2700 gallons | 2007 TRANS-TECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2000 FREIGHTLINER FL70 | Fuel Trucks |
| 7599 | 2700 gallons | 1999 BOSTON STEEL 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $25,900.00 | 1997 FORD LN8000 | Fuel Trucks |
| 8119 | 2700 gallons | 1996 TRANS-TECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 1998 FORD LN8000 | Fuel Trucks |
| 8122 | 2700 gallons | 1986 TRANSTECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1995 CHEVROLET KODIAK | Fuel Trucks |
| 8126 | 2700 gallons | 1994 AMTHOR ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $26,900.00 | 1997 PETERBILT 330 | Fuel Trucks |
| 7885 | 2700 gallons | 1996 BOSTON STEEL 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $23,900.00 | 1997 FORD LN8000 | Fuel Trucks |
| 7965 | 2700 gallons | 1996 TRANS TECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1998 FORD LN8000 | Fuel Trucks |
| 8121 | 2700 gallons | 1985 TECH WELD ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $9,800.00 | 1993 FORD LN8000 | Fuel Trucks |
| 8117 | 2700 gallons | 1987 BOSTON STEEL ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1993 FORD LN8000 | Fuel Trucks |
| 8115 | 2700 gallons | 1993 BOSTON STEEL ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $26,900.00 | 1998 FREIGHTLINER FL70 | Fuel Trucks |
| 7844 | 2700 gallons | TRANSTECH 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $16,900.00 | 1990 FORD LN8000 | Fuel Trucks |
| 8113 | 2700 gallons | 1996 TRANSTECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $9,900.00 | 1990 FORD LN8000 | Fuel Trucks |
| 8114 | 2600 gallons | 1987 TRANSTECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $25,900.00 | 1998 FORD F800 | Fuel Trucks |
| 8120 | 2600 gallons | 1991 TRANSTECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 2006 PETERBILT 335 | Fuel Trucks |
| 8167 | 2005 AMTHOR ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2004 GMC T7500 | Fuel Trucks |
| 7852 | HUTCHINSON ALUMINUM FUEL TANK |
Guardrail Post Driver | |||
|---|---|---|---|
![]() | $39,500.00 | 1994 INTERNATIONAL 2554 | Guardrail Post Driver |
| 8128 | ALTEC GUARDRAIL POUNDER/PULLER |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $59,500.00 | 1999 INTERNATIONAL 8100 | Knuckleboom Trucks |
| 8066 | 16.5 ton lift capacity | 1998 IMT/PM KNUCKLEBOOM 32026 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $59,500.00 | 2000 FREIGHTLINER FL112 | Knuckleboom Trucks |
| 8043 | 13.5 ton lift capacity | FASSI KNUCKLEBOOM MODEL F330A.23 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $59,500.00 | 1999 INTERNATIONAL 2674:530E | Knuckleboom Trucks |
| 8032 | 13 ton lift capacity | HIAB KNUCKLEBOOM 300-6 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 1998 MACK RD688S | Knuckleboom Trucks |
| 8089 | 13 ton lift capacity | 1997 13 TON HIAB KNUCKLEBOOM 300-3 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1986 INTERNATIONAL PAYSTAR 5000 | Knuckleboom Trucks |
| 8034 | 11 ton lift capacity | 1996 HIAB KNUCKLEBOOM 260AW |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $56,900.00 | 2000 FREIGHTLINER FL112 | Knuckleboom Trucks |
| 8155 | 11 ton lift capacity | ROYAL KNUCKLEBOOM JD327; 11 TON |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 1990 FORD LTS9000 | Knuckleboom Trucks |
| 8142 | 10 ton lift capacity | HIAB KNUCKLEBOOM 260-AW; 10 TON |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $44,500.00 | 1997 VOLVO WG64 | Knuckleboom Trucks |
| 7469 | 10 ton lift capacity | CORMACH KNUCKLEBOOM 28000E5 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 1995 INTERNATIONAL 2554 C/CAB STEEL HAULER | Knuckleboom Trucks |
| 7939 | 8 ton lift capacity | 1994 PALFINGER KNUCKLEBOOM MODEL PK22000A-SX |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $27,500.00 | 1999 STERLING L7500 | Knuckleboom Trucks |
| 8134 | 7.5 ton lift capacity | 7.5 TON PM KNUCKLEBOOM 14022 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 2006 INTERNATIONAL 7400 | Knuckleboom Trucks |
| 8135 | 7.5 ton lift capacity | 2004 PM KNUCKLEBOOM 14023; 7.5 TON |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1995 GMC WG64 | Knuckleboom Trucks |
| 7995 | 7.5 ton lift capacity | NATIONAL KNUCKLEBOOM N95 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $89,500.00 | 2003 INTERNATIONAL 7500 | Knuckleboom Trucks |
| 8162 | 6.5 ton lift capacity | PALFINGER KNUCKLEBOOM PK32000F; 6.5 TON |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1997 CHEVROLET C7500 | Knuckleboom Trucks |
| 8105 | 6.5 ton lift capacity | 6.5 TON HIAB KNUCKLEBOOM 125-2 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 2007 INTERNATIONAL 4300 | Knuckleboom Trucks |
| 8144 | 6 ton lift capacity | 2002 PALFINGER KNUCKLEBOOM PK18080; 6 TON |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2005 GMC 8500 | Knuckleboom Trucks |
| 8103 | 5.5 ton lift capacity | 5.5 TON HIAB KNUCKLEBOOM 100 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $59,500.00 | 2005 GMC C7500 | Knuckleboom Trucks |
| 8156 | 5.5 ton lift capacity | PALFINGER KNUCKLEBOOM PK17502; 5.5 TON |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $34,500.00 | 2001 GMC C8500 | Knuckleboom Trucks |
| 8058 | 5.5 ton lift capacity | IMT KNUCKLEBOOM 1295-9000 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $32,900.00 | 1999 GMC C7500 | Knuckleboom Trucks |
| 8133 | 5 ton lift capacity | 5 TON NATIONAL KNUCKLEBOOM N65A |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $44,500.00 | 2004 FREIGHTLINER M2-106 | Knuckleboom Trucks |
| 8145 | 2.5 ton lift capacity | GUERRA KNUCKLEBOOM 6020; 2.5 TON |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $79,500.00 | 2002 VOLVO VHD64B | Knuckleboom Trucks |
| 8030 | HIAB KNUCKLEBOOM 300-4 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $64,500.00 | 2000 INTERNATIONAL 2674 | Knuckleboom Trucks |
| 8088 | 1999 HIAB KNUCKLEBOOM 225E-4 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $74,900.00 | 2006 HINO 268 | Knuckleboom Trucks |
| 8154 | PALFINGER KNUCKLEBOOM PK12502 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $89,500.00 | 2002 STERLING LT9500 | Knuckleboom Trucks |
| 7944 | NATIONAL KNUCKLEBOOM N205-60 |
Lube Trucks | |||
|---|---|---|---|
![]() | $7,900.00 | 1990 GMC TOPKICK | Lube Trucks |
| 7945 | 16' BOXVAN / LUBE BODY |
Lube Trucks | |||
|---|---|---|---|
![]() | $8,900.00 | 1990 FORD F700 | Lube Trucks |
| 8050 | FUEL/LUBE |
Maintenance / Utility Body | |||
|---|---|---|---|
![]() | $24,500.00 | 2003 INTERNATIONAL 4300 | Maintenance / Utility Body |
| 8129 | 11 ton lift capacity | 11' ENCLOSED UTILITY BODY |
Maintenance / Utility Body | |||
|---|---|---|---|
![]() | $26,500.00 | 2005 GMC C5500 | Maintenance / Utility Body |
| 8130 | 13'6" UTILITY BODY |
Maintenance / Utility Body | |||
|---|---|---|---|
![]() | $24,500.00 | 2005 GMC C5500 | Maintenance / Utility Body |
| 8131 | 13'6" UTILITY BODY |
Other | |||
|---|---|---|---|
![]() | $12,900.00 | 1991 SHERMAN-REILLY PULLER / TENSIONER MODEL PT-3366 | Other |
| 7809 |
Power Rodders | |||
|---|---|---|---|
![]() | $34,500.00 | 2000 FORD F550 SUPER DUTY | Power Rodders |
| 7865 | 1999 OK CHAMPION POWER RODDER MODEL 8100D |
Power Rodders | |||
|---|---|---|---|
![]() | $44,500.00 | 2001 GMC C/7500 | Power Rodders |
| 8022 | OK CHAMPION POWER RODDER MODEL S660 |
Power Rodders | |||
|---|---|---|---|
![]() | $39,500.00 | 2001 FORD F650 | Power Rodders |
| 8019 | OK CHAMPION POWER RODDER MODEL S660-36ATO |
Power Rodders | |||
|---|---|---|---|
![]() | $54,900.00 | 2001 FORD F750 | Power Rodders |
| 8099 | OK CHAMPION POWER RODDER MODEL OK990 |
Production Diggers | |||
|---|---|---|---|
![]() | $34,500.00 | 1989 FORD F800 4X4 | Production Diggers |
| 7881 | STERLING PRODUCTION DIGGER MODEL BH7 |
Production Diggers | |||
|---|---|---|---|
![]() | $19,500.00 | 1988 FORD F700 | Production Diggers |
| 7909 | STERLING PRODUCTION DIGGER |
Production Diggers | |||
|---|---|---|---|
![]() | $34,500.00 | 1989 FORD F800 4X4 | Production Diggers |
| 7880 | STERLING PRODUCTION DIGGER MODEL BH7 |
Production Diggers | |||
|---|---|---|---|
![]() | $19,500.00 | 1980 INTERNATIONAL 1824 | Production Diggers |
| 7984 | STERLING PRODUCTION DIGGER/POUNDER MODEL B7 |
QMC Devault | |||
|---|---|---|---|
![]() | $14,500.00 | 1974 DEVAULT 12.5 TON TRAILER MOUNT PRECAST CRANE DVHMT3015 | QMC Devault |
| 7754 | 12.5 ton lift capacity |
QMC Devault | |||
|---|---|---|---|
![]() | $44,500.00 | 1983 QMC / DEVAULT TRAILER MOUNT PRECAST CRANE | QMC Devault |
| 7755 | 44' WOOD TRAILER (33' USABLE SPACE) TANDEM AXLE; 11R24.5 TIRES |
Reel Loaders | |||
|---|---|---|---|
![]() | $16,500.00 | 1990 GMC TOPKICK | Reel Loaders |
| 7931 | REEL DRIVER/LOADER |
Reel Loaders | |||
|---|---|---|---|
![]() | $39,500.00 | 2000 VOLVO WX64 CABOVER | Reel Loaders |
| 8023 | OK CHAMPION REEL LOADER MODEL RL12047 |
Sewer Trucks | |||
|---|---|---|---|
![]() | $59,500.00 | 1997 INTERNATIONAL 2654 | Sewer Trucks |
| 8009 | SAFE JETVAC MOBILE SEWER CLEANER MODEL A2005 |
SteelHauler | |||
|---|---|---|---|
![]() | $49,500.00 | 2007 INTERNATIONAL 4300 STEELHAULER CAB | SteelHauler |
| 8127 | STEELHAULER BODY |
SteelHauler | |||
|---|---|---|---|
![]() | $9,500.00 | 1996 INTERNATIONAL 4900 | SteelHauler |
| 7783 | STEEL HAULER CAB |
SteelHauler | |||
|---|---|---|---|
![]() | $22,900.00 | 2002 INTERNATIONAL 4900: | SteelHauler |
| 7436 | STEEL HAULER CAB |
Tractors | |||
|---|---|---|---|
![]() | $9,900.00 | 1990 FORD LTS9000 | Tractors |
| 8142CC |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $44,500.00 | 1994 PALFINGER KNUCKLEBOOM MODEL PK 75000A; 19 TON | Unmounted Equipment |
| K427 | 19 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $38,900.00 | 2005 PM KNUCKLEBOOM 34; 17.5 TON; | Unmounted Equipment |
| K454 | 17.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $36,900.00 | 2002 PM KNUCKLEBOOM 32026; 16.5 TON | Unmounted Equipment |
| K439 | 16.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $36,900.00 | 2000 EFFER KNUCKLEBOOM 335-6S | Unmounted Equipment |
| K433 | 13 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $24,900.00 | 1994 HIAB KNUCKLEBOOM 250-3; 13 TON | Unmounted Equipment |
| K455 | 13 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $39,500.00 | 2003 CORMACH KNUCKLEBOOM 38000E6F; 10 TON | Unmounted Equipment |
| K457 | 10 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $19,500.00 | 1990 HIAB KNUCKLEBOOM 260-AW; 10 TON | Unmounted Equipment |
| K8142 | 10 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $17,900.00 | 1997 IMT/AM KNUCKLEBOOM 16523; 8.5 TON | Unmounted Equipment |
| K411 | 8.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $22,900.00 | 2000 PALFINGER KNUCKLEBOOM PK240001C | Unmounted Equipment |
| K410 | 8 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $14,500.00 | 1984 JLG 8 TON CRANE 800BT | Unmounted Equipment |
| K7624 | 8 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $15,900.00 | 1996 NATIONAL KNUCKLEBOOM N105 | Unmounted Equipment |
| K432 | 7.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $16,900.00 | 1997 NATIONAL KNUCKLEBOOM N95; 7.5 TON | Unmounted Equipment |
| K456 | 7.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $14,900.00 | 1995 PALFINGER KNUCKLEBOOM PK16000 | Unmounted Equipment |
| K434 | 7 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $6,900.00 | 1983 NATIONAL KNUCKLEBOOM MODEL N85-29; 7 TON | Unmounted Equipment |
| K453 | 7 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $12,500.00 | 1989 EFFER KNUCKLEBOOM 11500 2S; 6.5 TON | Unmounted Equipment |
| K443 | 6.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $12,500.00 | 1989 EFFER KNUCKLEBOOM 11500 2S; 6.5 TON | Unmounted Equipment |
| K442 | 6.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $14,900.00 | 2002 ATLAS / TEREX KNUCKLEBOOM AK140.2-A3 | Unmounted Equipment |
| K401 | 6.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $9,800.00 | 1987 IMT KNUCKLEBOOM 8025 | Unmounted Equipment |
| K406 | 6.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $8,900.00 | TICO KNUCKLEBOOM 1080T | Unmounted Equipment |
| K414 | 6 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $12,900.00 | 1992 PALFINGER KNUCKLEBOOM PK14500C | Unmounted Equipment |
| K419 | 6 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $16,900.00 | 2006 PM KNUCKLEBOOM 10-022; 5.5 TON; | Unmounted Equipment |
| K451 | 5.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $14,900.00 | 2005 PM KNUCKLEBOOM MODEL 10-022; 5.5 TON; | Unmounted Equipment |
| K450 | 5.5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $8,900.00 | 1997 HIAB KNUCKLEBOOM MODEL 090; 5 TON | Unmounted Equipment |
| K448 | 5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
![]() | $7,900.00 | 1997 AUTOCRANE KNUCKLEBOOM MODEL A72 | Unmounted Equipment |
| K354 | 5 ton lift capacity |
Unmounted Equipment | |||
|---|---|---|---|
