All Wheel Drive | |||
|---|---|---|---|
![]() | $29,500.00 | 2002 FORD F550 SUPER DUTY 4X4 | All Wheel Drive |
| 7960a | TEREX TELELECT BUCKET MODEL TL38P |
All Wheel Drive | |||
|---|---|---|---|
![]() | $99,500.00 | 1999 INTERNATIONAL PAYSTAR 5000 6X6 | All Wheel Drive |
| 7713a | 2000 FASSI 16.5 TON KNUCKLEBOOM |
All Wheel Drive | |||
|---|---|---|---|
![]() | $34,500.00 | 1998 INTERNATIONAL 4900 4X4 | All Wheel Drive |
| 7799a | TEREX TELELECT 13 TON DIGGER DERRICK MODEL COMM4045 |
All Wheel Drive | |||
|---|---|---|---|
![]() | $29,500.00 | 1993 INT 4800 4X4 | All Wheel Drive |
| 7682a | TEXOMA 12 TON DIGGER MODEL TX245T/ |
All Wheel Drive | |||
|---|---|---|---|
![]() | $33,900.00 | 1999 INTERNATIONAL 4800 4X4 | All Wheel Drive |
| 7969A | 10' STEEL DUMP BODY |
All Wheel Drive | |||
|---|---|---|---|
![]() | $29,500.00 | 1999 INTERNATIONAL 4800 4X4 | All Wheel Drive |
| 7908a | CAB & CHASSIS |
All Wheel Drive | |||
|---|---|---|---|
![]() | $29,500.00 | 1994 INTERNATIONAL 4800 4X4 | All Wheel Drive |
| 7735a | 1985 OK CHAMPION POWER RODDER MODEL 8100D |
All Wheel Drive | |||
|---|---|---|---|
![]() | $34,500.00 | 1989 FORD F800 4X4 | All Wheel Drive |
| 7881a | STERLING PRODUCTION DIGGER MODEL BH7 |
All Wheel Drive | |||
|---|---|---|---|
![]() | $34,500.00 | 1989 FORD F800 4X4 | All Wheel Drive |
| 7880a | STERLING PRODUCTION DIGGER MODEL BH7 |
All Wheel Drive | |||
|---|---|---|---|
![]() | $27,900.00 | 1998 FREIGHTLINER FL70 4X4 | All Wheel Drive |
| 7706 |
Attenuator | |||
|---|---|---|---|
![]() | $19,500.00 | 1996 GMC TOPKICK | Attenuator |
| 7593 | ENERGY ABSORPTION SYSTEM TRAFFIC ATTENUATOR |
Basin Cleaner | |||
|---|---|---|---|
![]() | $13,900.00 | 1996 FREIGHTLINER FL70 | Basin Cleaner |
| 7839 | STETCO CATCH BASIN CLEANER MODEL 950T/13 |
Basin Cleaner | |||
|---|---|---|---|
![]() | $13,900.00 | 1996 FREIGHTLINER FL70 | Basin Cleaner |
| 7841 | STETCO 4 TON CATCH BASIN CLEANER MODEL 950/13 |
Basin Cleaner | |||
|---|---|---|---|
![]() | $13,900.00 | 1996 FREIGHTLINER FL70 | Basin Cleaner |
| 7838 | STETCO CATCH BASIN CLEANER MODEL 950T/13 |
Basin Cleaner | |||
|---|---|---|---|
![]() | $8,900.00 | 1996 FREIGHTLINER FL70 | Basin Cleaner |
| 7842 | STETCO 4 TON CATCH BASIN CLEANER MODEL 950/13 |
Boom Trucks | |||
|---|---|---|---|
![]() | $89,500.00 | 2003 STERLING LT7500 | Boom Trucks |
| 7901 | 28 ton lift capacity | MANITOWOC CRANE MODEL 2892 |
Boom Trucks | |||
|---|---|---|---|
![]() | $59,000.00 | 1995 Little Giant Lattice Boom Truck Model #64 | Boom Trucks |
| 7418 | 25 ton lift capacity |
Boom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 1998 VOLVO WG64 | Boom Trucks |
| 7622 | 22.5 ton lift capacity | USTC 22.5 TON CRANE 22.5 TON MODEL 2250JBT |
Boom Trucks | |||
|---|---|---|---|
![]() | $77,500.00 | 2005 STERLING ACTERRA | Boom Trucks |
| 7699 | 18 ton lift capacity | NATIONAL 18 TON CRANE MODEL 500B |
Boom Trucks | |||
|---|---|---|---|
![]() | $89,500.00 | 2004 STERLING LTS8500 | Boom Trucks |
| 7738 | 18 ton lift capacity | 2004 NATIONAL 18 TON CRANE MODEL 600D |
Boom Trucks | |||
|---|---|---|---|
![]() | $79,500.00 | 2004 STERLING LT7500 | Boom Trucks |
| 7737 | 18 ton lift capacity | 2004 NATIONAL 18 TON CRANE MODEL 500E |
Boom Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 1991 FORD LT8000 | Boom Trucks |
| 7681 | 17 ton lift capacity | SIMON / RO 17 TON CRANE MODEL TC3474 |
Boom Trucks | |||
|---|---|---|---|
![]() | $79,500.00 | 2005 FORD F750 | Boom Trucks |
| 7762 | 17 ton lift capacity | TEREX 17 TON CRANE MODEL BT3470 |
Boom Trucks | |||
|---|---|---|---|
![]() | $79,500.00 | 2002 PETERBILT 357 | Boom Trucks |
| 7934 | 15.5 ton lift capacity | TEREX CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 1988 FORD LNT8000 | Boom Trucks |
| 7680 | 15 ton lift capacity | JLG 15 TON CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2001 STERLING M7500 | Boom Trucks |
| 7694 | 15 ton lift capacity | USTC 15 TON CRANE MODEL 1561JBT |
Boom Trucks | |||
|---|---|---|---|
![]() | $34,500.00 | 1989 WESTERN STAR 4864S GLIDER KIT | Boom Trucks |
| 7744 | 14.5 ton lift capacity | 1996 TEREX 14.5 TON CRANE MODEL TC2863 |
Boom Trucks | |||
|---|---|---|---|
![]() | $34,500.00 | 1996 GMC TOPKICK | Boom Trucks |
| 7522 | 14 ton lift capacity | MANITEX MODEL 1461 CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $24,500.00 | 1981 GMC BRIGADIER | Boom Trucks |
| 7419 | 13 ton lift capacity | 1987 RO 145-63 CRANE |
Boom Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 1985 FORD F800 | Boom Trucks |
| 7617 | 11 ton lift capacity | RO 11 TON CRANE MODEL 150 |
Boom Trucks | |||
|---|---|---|---|
![]() | $24,500.00 | 1984 FORD F700 | Boom Trucks |
| 7624 | 8 ton lift capacity | JLG 8 TON CRANE MODEL 800BT |
Bucket Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 1995 FREIGHTLINER FL70 | Bucket Trucks |
| 7246 | 55 ft to bottom of bucket | ALTEC AA755 BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $16,900.00 | 1996 GMC TOPKICK | Bucket Trucks |
| 7570 | 55 ft to bottom of bucket | HOLAND 55’ BUCKET MODEL 805 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2004 INTERNATIONAL 4300 | Bucket Trucks |
| 7791 | 51 ft to bottom of bucket | ALTEC 51' BUCKET MODEL AA600L |
Bucket Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1997 FREIGHTLINER FL70 | Bucket Trucks |
| 7597 | 50 ft to bottom of bucket | LIFT-ALL 50' BUCKET MODEL LOM-50-IS |
Bucket Trucks | |||
|---|---|---|---|
![]() | $14,900.00 | 1997 GMC TOPKICK | Bucket Trucks |
| 7571 | 50 ft to bottom of bucket | HOLAND 50’ BUCKET MODEL 805 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $14,900.00 | 1996 INT 4900 | Bucket Trucks |
| 7400 | 48 ft to bottom of bucket | ALTEC AM550H BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2002 FORD F550 SUPER DUTY 4X4 | Bucket Trucks |
| 7960 | 38 ft to bottom of bucket | TEREX TELELECT BUCKET MODEL TL38P |
Bucket Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2004 FORD F550 SUPER DUTY | Bucket Trucks |
| 7619 | 37 ft to bottom of bucket | ETI ETO37IH 37’ BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2004 FORD F550 SUPER DUTY | Bucket Trucks |
| 7657 | 37 ft to bottom of bucket | ETI ETO37IH 37’ BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2001 FORD F550 SUPER DUTY | Bucket Trucks |
| 7973 | 37 ft to bottom of bucket | 37' ALTEC BUCKET MODEL AT37G |
Bucket Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1999 FORD F550 SUPER DUTY | Bucket Trucks |
| 7975 | 36 ft to bottom of bucket | 36' ALTEC BUCKET MODEL L36A |
Bucket Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1999 FORD F550 SUPER DUTY | Bucket Trucks |
| 7974 | 36 ft to bottom of bucket | 36' ALTEC BUCKET MODEL L36A |
Bucket Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 2004 FORD F450 SUPER DUTY | Bucket Trucks |
| 7790 | 35 ft to bottom of bucket | ALTEC 35' BUCKET MODEL AT235 |
Bucket Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 2002 FORD F550 SUPER DUTY | Bucket Trucks |
| 7628 | 35 ft to bottom of bucket | ALTEC 35' BUCKET MODEL AT35G |
Bucket Trucks | |||
|---|---|---|---|
![]() | $12,900.00 | 1997 GMC P3500 | Bucket Trucks |
| 6961 | 29 ft to bottom of bucket | VERSALIFT TEL29I BUCKET |
Bucket Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 2001 FORD F450 S/DUTY | Bucket Trucks |
| 7478 | 29 ft to bottom of bucket | VERSALIFT BUCKET |
Bucket Vans | |||
|---|---|---|---|
![]() | $16,900.00 | 2000 FORD E350 VAN | Bucket Vans |
| 7752 | 30 ft to bottom of bucket | ALTEC 30' BUCKET MODEL AT200AV |
Bucket Vans | |||
|---|---|---|---|
![]() | $29,500.00 | 2006 FORD E350 VAN | Bucket Vans |
| 7978 | 29 ft to bottom of bucket | SKYVAN BUCKET MODEL UVN35A |
Bucket Vans | |||
|---|---|---|---|
![]() | $19,500.00 | 2002 CHEVY 3500 | Bucket Vans |
| 7653 | 29 ft to bottom of bucket | DURALIFT 29’ BUCKET |
Bucket Vans | |||
|---|---|---|---|
![]() | $10,500.00 | 1998 FORD E350 VAN | Bucket Vans |
| 7964 | 29 ft to bottom of bucket | ALTEC BUCKET MODEL AT200AV |
Bucket Vans | |||
|---|---|---|---|
![]() | $19,500.00 | 2003 Ford E350 VAN | Bucket Vans |
| 7889 | ALTEC BUCKET MODEL AT200AV |
Bucket Vans | |||
|---|---|---|---|
![]() | $19,500.00 | 2002 FORD E350 VAN | Bucket Vans |
| 7897 | 1997 TELSTA BUCKET MODEL A280 |
Cab and Chassis | |||
|---|---|---|---|
![]() | $26,500.00 | 2002 FREIGHTLINER FL80 | Cab and Chassis |
| 7141c | CAB & CHASSIS |
Cab and Chassis | |||
|---|---|---|---|
![]() | $42,900.00 | 2002 INTERNATIONAL 2674 | Cab and Chassis |
| 7942 |
Cab and Chassis | |||
|---|---|---|---|
![]() | $59,500.00 | 2002 PETERBILT 357 | Cab and Chassis |
| 7934C | CAB & CHASSIS |
Cab and Chassis | |||
|---|---|---|---|
![]() | $3,900.00 | 85 FORD LNT9000 | Cab and Chassis |
| 7667 | Cab & Chassis |
Cab and Chassis | |||
|---|---|---|---|
![]() | $19,500.00 | 1999 FREIGHTLINER FL80 CREW CAB | Cab and Chassis |
| 7513 | CAB & CHASSIS |
Cab and Chassis | |||
|---|---|---|---|
![]() | $29,500.00 | 1999 INTERNATIONAL 4800 4X4 | Cab and Chassis |
| 7908 | CAB & CHASSIS |
Cab and Chassis | |||
|---|---|---|---|
![]() | $26,900.00 | 2004 GMC T7500 | Cab and Chassis |
| 7840 | CAB & CHASSIS |
Conveyor Trucks | |||
|---|---|---|---|
![]() | $32,900.00 | 2002 FREIGHTLINER FL80 | Conveyor Trucks |
| 7139 | PANTHER 42 CONVEYOR |
Conveyor Trucks | |||
|---|---|---|---|
![]() | $32,500.00 | 2002 FREIGHTLINER FL80 | Conveyor Trucks |
| 7141 | PANTHER 42 CONVEYOR |
Crew Cabs | |||
|---|---|---|---|
![]() | $19,500.00 | 1999 FREIGHTLINER FL80 CREW CAB | Crew Cabs |
| 7513C | CAB & CHASSIS |
Crew Cabs | |||
|---|---|---|---|
![]() | $29,500.00 | 2002 FREIGHTLINER Fl80 CREW CAB | Crew Cabs |
| 7516c |
Crew Cabs | |||
|---|---|---|---|
![]() | $24,500.00 | 2002 CHEVY C7500 | Crew Cabs |
| 7507c | 11' ENCLOSED UTILITY BODY |
Digger Derricks | |||
|---|---|---|---|
![]() | $19,500.00 | 1994 FORD FT900 | Digger Derricks |
| 7249 | 15.5 ton lift capacity | ALTEC D2050TR DIGGER |
Digger Derricks | |||
|---|---|---|---|
![]() | $14,500.00 | 1997 CHEVY C7500 | Digger Derricks |
| 6938 | 12 ton lift capacity | VERSALIFT TM2042B DIGGER |
Digger Derricks | |||
|---|---|---|---|
![]() | $29,500.00 | 1993 INT 4800 4X4 | Digger Derricks |
| 7682 | 12 ton lift capacity | TEXOMA 12 TON DIGGER MODEL TX245T/ |
Digger Derricks | |||
|---|---|---|---|
![]() | $29,500.00 | 1995 FORD F800 | Digger Derricks |
| 7971 | 10.5 ton lift capacity | ALTEC DIGGER MODEL D842-BB |
Digger Derricks | |||
|---|---|---|---|
![]() | $29,500.00 | 1996 FREIGHTLINER FL70 | Digger Derricks |
| 7823 | 10 ton lift capacity | ALTEC 10 TON DIGGER DERRICK |
Digger Derricks | |||
|---|---|---|---|
![]() | $24,900.00 | 1994 FREIGHTLINER FL70 | Digger Derricks |
| 7853 | 10 ton lift capacity | ALTEC 10 TON DIGGER MODEL D945TB |
Digger Derricks | |||
|---|---|---|---|
![]() | $13,900.00 | 1989 FORD C/8000 | Digger Derricks |
| 7567 | 7.5 ton lift capacity | ALTEC 12 TON DIGGER D990-43TR |
Digger Derricks | |||
|---|---|---|---|
![]() | $34,500.00 | 1999 INTERNATIONAL 4900 | Digger Derricks |
| 7798 | 7 ton lift capacity | ALTEC 7 TON DIGGER DERRICK MODEL D947TR |
Digger Derricks | |||
|---|---|---|---|
![]() | $19,500.00 | 1995 GMC TOPKICK | Digger Derricks |
| 6939 | 7 ton lift capacity | 1988 TELELECT COMMANDER DIGGER |
Digger Derricks | |||
|---|---|---|---|
![]() | $7,900.00 | 1993 TEXOMA REEDRILL DIGGER | Digger Derricks |
| 7521 | 1 ton lift capacity | 1993 REEDRILL TRAILER |
Digger Derricks | |||
|---|---|---|---|
![]() | $19,500.00 | 1995 INT 4700 | Digger Derricks |
| 7248 | ALTEC D845A DIGGER |
Digger Derricks | |||
|---|---|---|---|
![]() | $19,500.00 | 1988 FORD F700 | Digger Derricks |
| 7909 | STERLING PRODUCTION DIGGER |
Elliotts | |||
|---|---|---|---|
![]() | $79,500.00 | 1999 INTERNATIONAL 4700 | Elliotts |
| 7829 | 70 ft to bottom of platform | ELLIOTT 70’ PLATFORM MODEL EC1-3-70-H |
Elliotts | |||
|---|---|---|---|
![]() | $49,500.00 | 99 INTERNATIONAL | Elliotts |
| 7679 | 55 ft to bottom of platform | ELLIOTT PLATFORM |
Flatbed Dump Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2006 FREIGHTLINER M2-106 | Flatbed Dump Trucks |
| 7943 | 18' STEEL FLAT/DUMP |
Flatbed Dump Trucks | |||
|---|---|---|---|
![]() | $32,900.00 | 2004 GMC C5500 | Flatbed Dump Trucks |
| 7954 | 10' STEEL DUMP BODY W/24" SIDES |
Flatbed Trucks | |||
|---|---|---|---|
![]() | $27,900.00 | 1998 FREIGHTLINER FL70 4X4 | Flatbed Trucks |
| 7706a |
Flatbed Trucks | |||
|---|---|---|---|
![]() | $24,900.00 | 2005 GMC C7500 | Flatbed Trucks |
| 7892 | 26' STEEL FLATBED |
Flatbed Trucks | |||
|---|---|---|---|
![]() | $23,500.00 | 2005 FREIGHTLINER M2-106 | Flatbed Trucks |
| 7955 | 20' WOOD FLAT |
Forklifts | |||
|---|---|---|---|
![]() | $9,900.00 | 2000 TEREX/ PRINCETON PIGGYBACK FORKLIFT | Forklifts |
| 7456 | 3.25 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $22,900.00 | 2005 MOFFETT PIGGYBACK FORKLIFT MODEL M5500 | Forklifts |
| 7832 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $14,900.00 | 2002 CHRISMAN NAVIGATOR PIGGYBACK FORKLIFT | Forklifts |
| 7461 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $7,900.00 | 1999 SELLICK TMF55 PIGGYBACK FORKLIFT | Forklifts |
| 7065 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $17,900.00 | 2003 PRINCETON PIGGYBACK FORKLIFT MODEL PB50 | Forklifts |
| 7963 | 2.75 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $8,900.00 | 1999 PRINCETON PIGGYBACK FORKLIFT MODEL D50 | Forklifts |
| 7962 | 2.5 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $7,900.00 | 97 TELEDYNE / PRINCETON ZRTV2-3-3 PIGGYBACK FORKLIFT | Forklifts |
| 6375 | 2.5 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $6,900.00 | 1994 TELEDYNE / PRINCETON PIGGYBACK FORKLIFT MODEL D5000 | Forklifts |
| 7295 | 2.5 ton lift capacity |
Forklifts | |||
|---|---|---|---|
![]() | $6,900.00 | 1997 TAILGATOR PIGGYBACK FORKLIFT MODEL 5000AWD | Forklifts |
| 7320 | 2.5 ton lift capacity |
Fuel Trucks | |||
|---|---|---|---|
![]() | $19,500.00 | 1990 ALLIED 9,550 GALLON TANK SEMI TRAILER; | Fuel Trucks |
| 7543 | 9550 gallons |
Fuel Trucks | |||
|---|---|---|---|
![]() | CALL | 1996 INTERNATIONAL 4900 | Fuel Trucks |
| 7959 | 3200 gallons | 79 ALMAC ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $9,800.00 | 1997 FORD LN8000 | Fuel Trucks |
| 7967 | 3200 gallons | 79 TECH WELD ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $36,500.00 | 2000 INTERNATIONAL 4900 | Fuel Trucks |
| 7916 | 3200 gallons | 1997 BOSTON STEEL ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $10,900.00 | 1991 FORD LN8000 | Fuel Trucks |
| 7947 | 3200 gallons | 71 TECH WELD ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $42,900.00 | 2002 FREIGHTLINER FL80 | Fuel Trucks |
| 7951 | 3200 gallons | 2001 BOSTON STEEL ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $42,900.00 | 2002 GMC C8500 | Fuel Trucks |
| 7769 | 3200 gallons | 1980 TECH WELD 3,200 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $32,900.00 | 1998 INTERNATIONAL 4900 | Fuel Trucks |
| 7915 | 3200 gallons | 1997 BOSTON STEEL ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $27,500.00 | 1996 FREIGHTLINER FL80 | Fuel Trucks |
| 7843 | 3000 gallons | 1988 EASTERN TECHNOLOGIES 3000 GAL ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $36,900.00 | 2001 FREIGHTLINER FL80 | Fuel Trucks |
| 7887 | 3000 gallons | 1988 TECH-WELD 3,000 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $42,900.00 | 2000 STERLING L7500 | Fuel Trucks |
| 7655 | 2900 gallons | HUTCHINSON 2,900 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $24,500.00 | 1995 INTERNATIONAL 4900 | Fuel Trucks |
| 7775 | 2800 gallons | 1994 TRANS-TECH ALUMINUM 2,800 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2004 KENWORTH T-300 | Fuel Trucks |
| 7773 | 2800 gallons | 86 TECHWELD ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $12,500.00 | 1999 INTERNATIONAL 4900 | Fuel Trucks |
| 7767 | 2800 gallons | 1981 TECH-WELD 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $49,500.00 | 2003 STERLING ACTERRA | Fuel Trucks |
| 7822 | 2800 gallons | 2003 PROGRESS 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1997 FREIGHTLINER FL70 | Fuel Trucks |
| 7742 | 2800 gallons | 1997 AMTHOR ALUMUNIM 2,800 GALLON WASTE OIL HAULER |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1999 FREIGHTLINER FL70 | Fuel Trucks |
| 7723 | 2800 gallons | 1989 TECH-WELD 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1997 FREIGHTLINER FL70 | Fuel Trucks |
| 7743 | 2800 gallons | 1997 AMTHOR 2800 GALLON ALUMINUM WASTE OIL HAULER |
Fuel Trucks | |||
|---|---|---|---|
![]() | $9,800.00 | 1989 FORD LN8000 | Fuel Trucks |
| 7949 | 2800 gallons | 1989 ALLIED ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 2008 HINO 338 | Fuel Trucks |
| 7958 | 2800 gallons | 89 HUTCHINSON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $9,800.00 | 1986 CHEVROLET C/70 | Fuel Trucks |
| 7935 | 2800 gallons | 1985 TECHWELD ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $57,500.00 | 2004 FREIGHTLINER M2-106 | Fuel Trucks |
| 7833 | 2800 gallons | 1998 TRANS TECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $10,900.00 | 1990 FORD LN8000 | Fuel Trucks |
| 7950 | 2800 gallons | 1990 ALLIED ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $24,500.00 | 1995 INTERNATIONAL 4900 | Fuel Trucks |
| 7819 | 2800 gallons | 1994 AMTHOR 2,800 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $16,900.00 | 1990 INTERNATIONAL 4900 | Fuel Trucks |
| 7940 | 2800 gallons | 1990 ALLIED ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $59,500.00 | 2003 KENWORTH T300 | Fuel Trucks |
| 7957 | 2800 gallons | 2002 TRANS TECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1998 INTERNATIONAL 4900 | Fuel Trucks |
| 7929 | 2800 gallons | 1998 ALLIED ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $34,500.00 | 2000 FREIGHTLINER Fl70 | Fuel Trucks |
| 7599 | 2700 gallons | 1999 BOSTON STEEL 2,700 GALLON ALUMINUM FUEL |
Fuel Trucks | |||
|---|---|---|---|
![]() | $27,500.00 | 1996 FREIGHTLINER FL70 | Fuel Trucks |
| 7956 | 2700 gallons | 1997 TRANS TECH ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $39,500.00 | 1999 STERLING L7501 | Fuel Trucks |
| 7728 | 2700 gallons | 1998 BOSTON STEEL 2,700 GALLON ALUMINUM FUEL TRUCK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $36,900.00 | 1999 PETERBILT 330 | Fuel Trucks |
| 7886 | 2700 gallons | 1998 TRANS-TECH 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 2000 FREIGHTLINER FL80 | Fuel Trucks |
| 7719 | 2700 gallons | 1988 BOSTON STEEL ALUMINUM 2,700 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $32,900.00 | 1997 PETERBILT 330 | Fuel Trucks |
| 7885 | 2700 gallons | 1996 BOSTON STEEL 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $29,500.00 | 1998 FREIGHTLINER FL70 | Fuel Trucks |
| 7844 | 2700 gallons | TRANSTECH 2,700 GALLON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $36,500.00 | 1999 FREIGHTLINER FL70 | Fuel Trucks |
| 7726 | 2700 gallons | 1998 HUTCHINSON 2,700 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $44,500.00 | 2002 INTERNATIONAL 4300 | Fuel Trucks |
| 7811 | 2650 gallons | 1996 AMTHOR ALUMINUM 2,650 GALLON FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $9,800.00 | 1993 FORD F700 | Fuel Trucks |
| 7977 | 2500 gallons | 1993 AMTHON ALUMINUM FUEL TANK |
Fuel Trucks | |||
|---|---|---|---|
![]() | $23,900.00 | 1993 FREIGHTLINER FL70 | Fuel Trucks |
| 7936 | 2400 gallons | 1993 NEW PROGRESS ALUMINUM FUEL TANK |
Gaurdrail Post Driver | |||
|---|---|---|---|
![]() | $34,900.00 | 1991 CHEVROLET KODIAK | Gaurdrail Post Driver |
| 7922 | STERLING POST DRIVER |
Hook-Lift | |||
|---|---|---|---|
![]() | $49,500.00 | 2007 CHEVY C/7500 | Hook-Lift |
| 7639 | 10 ton lift capacity | MARRELL AMPLIROLL HOOK-LIFT |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $84,500.00 | 2000 INTERNATIONAL 2674 | Knuckleboom Trucks |
| 7941 | 16.5 ton lift capacity | 1999 PALFINGER KNUCKLEBOOM MODEL PK48000G-V2 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 02 INTERNATIONAL 2674 | Knuckleboom Trucks |
| 7678 | 16.5 ton lift capacity | PM 16.5 TON KNUCKLEBOOM |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $99,500.00 | 1999 INTERNATIONAL PAYSTAR 5000 6X6 | Knuckleboom Trucks |
| 7713 | 16.5 ton lift capacity | 2000 FASSI 16.5 TON KNUCKLEBOOM |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $59,500.00 | 2000 VOLVO WG64 | Knuckleboom Trucks |
| 7820 | 16.5 ton lift capacity | PM 16.5 TON KNUCKLE BOOM MODEL 32026 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 2004 CLARK 35' FLATBED TRAILER | Knuckleboom Trucks |
| 7845 | 15 ton lift capacity | 2003 HIAB 15 TON KNUCKLEBOOM CRANE MODEL 360E-5 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $64,900.00 | 1999 INTERNATIONAL 2554 | Knuckleboom Trucks |
| 7921 | 13 ton lift capacity | HIAB KNUCKLEBOOM MODEL 250-3 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $64,500.00 | 1999 FREIGHTLINER Fl112 | Knuckleboom Trucks |
| 7609 | 13 ton lift capacity | FASSI KNUCKLEBOOM MODEL F380A.24 |
Knuckleboom Trucks | |||
|---|---|---|---|
![]() | $69,500.00 | 2000 FREIGHTLINER FL112 | Knuckleboom Trucks |
| 7748 | 13 ton lift capacity | FASSI 13 TON KNUCKLE BOOM MODEL F380A.24 |
